Girls 400M Run
1. Michelle Staiger (2009) 59.9
2. Pipher Reid (2022) 1:00.5
3. Emily Niman (2014) 1:01.46
4. Victoria Godden (2016) 1:01.66
5. Adrienne Brauer (1992) 1:02.3
6. Stephanie Milks (2003) 1:03.1
7. Laura Haley (2012) 1:03.89
8. Marissa Walsh (2012) 1:04.10
9. Becky Jones (2001) 1:04.0
10. Genna Doll (2003) 1:04.3
11. Lori Burnett (1993) 1:04.5
Audra Ackerson (2022) 1:04.66
13. Katie Flynn (2018)
Renae Bartolone (1991)
Aimee Milks (2003) 1:04.6
Boys 400M Run
1. Nate Raab (2025) 50.0
2. Bill Bowie* (1976) 50.9
3. Mike Antonio* (1980) 51.2
4. Ayodele Stephenson (1993)
Josiah Stephens (2002) 51.8
6. Gary Rittenburg* (1971) 52.0
7. Dan White (2013) 52.49
8. Kevin Withers (2016) 52.50
9. Steve Eddy* (1976) 52.9
10. Mike Kenyon* (1973)
Jon Randall* (1978)
Rick Defeo (2002) 53.0
Jesse Ingraham (2015) 53.15
14. Jim Hundley (1984) 53.1
15. Richard Bobier (1972)*
Mike Matthews (1989) 53.2
* These athletes ran their times in the 440- Yard Dash. 440 yards is equivalent to 402.34 meters.
Michelle Staiger
Graduated as the School Record Holder in the 200 Meter Dash, the 400M Dash, the 800M Run, the 3200M Relay, and the Distance Medley Relay
2nd All Time in the 100M
4th in the 1500M
4th All Time in the Triple Jump
Class Champion in the 800M
STAC Champion in the 800M
State Meet Participant in the 800M
4th All Time in Career Points
Girls 800M Run
1. Pipher Reid (2022) 2:18.7
2. Michelle Staiger (2009) 2:19.4
3. Emily Niman (2014) 2:24.45
4. Tricia Peters (1999) 2:24.8
5. Stephanie Busch (1997) 2:25.1
6. Ceci Kasmarcik (2028) 2:25.35
7. Ashley Crane (2003) 2:25.4
8. Laura Haley (2012) 2:27.00
9. Marissa Walsh (2012) 2:26.9
10. Katie Flynn (2018) 2:27.10
11. Renae Bartolone (1991) 2:27.2
12. Stacia Adams (2006) 2:27.9
13. Adrienne Brauer (1992) 2:29.4
14. Grace Harkness (2027) 2:30.87
15. Carlene Sanzo (2006) 2:31.9
Boys 800M Run
1. Jeremy Brauer (1991) 1:56.8
2. Dan White (2013) 1:58.6
3. Bill Bowie* (1976) 1:59.8
4. Zephan Tompkins (2025) 2:00.23
5. Kevin Withers (2016) 2:00.28
6. Dave Bruster (1985) 2:00.3
7. Dan Browne* (1984) 2:00.4
8. Jay Rose (1991) 2:00.6
9. C.J. Melvin (2013) 2:01.00
10. Pete Gumaer* (1962) 2:01.1
11. James Allen (2012) 2:02.74
12. Jeff Brauer (1989) 2:03.1
13. Dan Minch (2005) 2:03.3
14. Mike Kenyon (1973) 2:03.5
15. Anthony Bowersox (2014) 2:03.85
* These athletes ran their times in the 880- Yard Run. 880 yards is equivalent to 804.67 meters.
Stephanie Busch
Graduated as the School Record Holder in the 1500M, the 3000M Run, the 3200 Meter Relay, and as the Career Record for Points
7 Time Class Champion
7 Time STAC Champion
2 Time State Meet Participant in the 3000M and 1500M, 1 Time State Meet Participant in the 3200M Relay
Girls 1500M Run
1. Pipher Reid (2022) 4:43.09
2. Stephanie Busch (1997) 4:43.8
3. Tricia Peters (1999) 4:49.1
4. Linda Bates (1989) 4:55.8
5. Michelle Staiger (2009) 4:56.3
6. Renae Bartolone (1991) 4:59.8
7. Emily Niman (2014) 5:03.14
8. Stephanie Milks (2003) 5:04.3
9. Ceci Kasmarcik (2028) 5:04.64
10. Sarah Krizan (2011) 5:05.64
11. Katie Flynn (2018) 5:08.31
12. Aimee Mills (2003) 5:09.6
13. Kate Dalke (1994) 5:09.8
14. Emily Lowe (2009) 5:11.4
15. Quinn Sirgany (2023) 5:15.70
Boys 1600M Run
1. James Allen (2012) 4:27.36
2. Chip Boehm* (1974) 4:28.6
3. Rich Hallstrom* (1979) 4:30.2
4. Colin Staiger (2011) 4:31.44
5. Rich Burchill* (1985) 4:32.3
6. Eric Runion (1990) 4:32.6
7. Dan Browne* (1984) 4:35.8
8. Matt Ernst* (1982) 4:37.9
9. Rich Haskel* (1962) 4:38.0
10. Dan Minch (2005) 4:38.2
11. Jack Ross (1997) 4:38.5
12. Rick Leo (1994) 4:39.0
13. Connor Little (2024) 4:39.38
14. Chris Hinz (1988) 4:39.8
15. Jay Rose (1991) 4:40.9
* These athletes ran their times running a full mile (1609.43 meters). The officially sanctioned time conversion from one mile to 1600 meters is to subtract 1.2 seconds.
James Allen
School Record Holder in the 1600M
2nd All Time in the 3200M Relay
4th All Time in the 3200M Run
Overall Sectional Champion in the 3200M Relay (Anchor Leg)
State Meet Participant in the 3200M Relay
Girls 3000M Run
1. Tricia Peters (1999) 10:29.3
2. Stephanie Busch (1997) 10:32.05
3. Pipher Reid (2022) 10:34.63
4. Linda Bates (1989) 10:44.3
5. Sarah Krizan (2011) 11:11.51
6. Shelby Perkins (2003) 11:18.6
7. Kris Regalis (1989) 11:19.4
8. Andrea Brauer (1992) 11:21.0
9. Renae Bartolone (1991) 11:26.1
10. Aimee Milks (2003) 11:26.6
11. Michelle Staiger (2009) 11:26.9
12. Emily Lowe (2009) 11:28.46
13. Katie Flynn (2018) 11:29.1
14. Quinn Sirgany (2023) 11:33.23
15. Marissa Walsh (2012) 11:34.2
Boys 3200M Run
1. Chip Boehm* (1974) 9:34.4
2. Fred Joslyn (2002) 9:48.1
3. Rich Hallstrom* (1979) 9:49.2
4. James Allen (2012) 9:49.49
5. Bob Backus (1980) 9:59.0
6. Colin Staiger (2011) 9:59.61
7. Rich Burchill* (1985) 10:06.32
8. Dan Minch (2005) 10:09.8
9. Mark Corey (1988) 10:10.8
10. Rick Leo (1994) 10:12.8
11. Eric Runion (1990) 10:13.0
12. Jon Slawson (1989) 10:16.0
13. Jeremy Corcoran (1993) 10:16.8
14. Randy Gale (1967) 10:18.1
15. Chris Hinz (1988) 10:23.9
* These athletes ran their times running a full two miles (3218.69 meters). The officially sanctioned time conversion from two miles to 3200 meters is to subtract 3.4 seconds.
Robert “Chip” Boehm
Graduated as the School Record Holder in the 2 Mile/3200M and the 1600M/1 Mile, plus having the record in the Distance Medley Relay
2 Time All Conference in the 2 Mile
State Meet Qualifier in the 2 Mile
Girls 2k Steeple
1. Pipher Reid (2022) 7:26.2
2. Sarah Krizan (2011) 7:32.18
3. Becky Foster (2008) 7:56.9
4. Emily Lowe (2009) 7:57.0
5. Ashley Crane (2003) 7:57.4
6. Emily Niman (2014) 8:05.77
7. Shyanne Lawton (2019) 8:11.34
8. Katie Flynn (2018) 8:12.46
9. Mandi Black (2004) 8:16.9
10. Clara Little (2028) 8:27.25
Boys 3K Steeple
1. Jeremy Corcoran* (1993) 9:54.9
2. Chris Hinz* (1988) 10:05.0
3. Dan Minch (2004) 10:21.16
4. Jon Slawson (1989) 10:22.7
5. Jack Ross (1997) 10:32.0
6. Michael George (2015) 10:34.54
7. Luke Warpus (2014) 10:57.30
8. Galeb Grabowski (2002) 10:59.0
9. Jacob Clutz (2026) 11:03.78
10. Eric Stermer (2006) 11.13.7
* These athletes ran their times without water barriers…