27th Annual Pumpkin Run
This year’s results were based on a .75 Mile Course…
1 6 Callen Livermore 4:16.1
2 6 Will Hogan 4:18.8
3 6 Archie Hubbard 4:22.0
4 6 Crew Button 4:24.6
5 6 Michael Hepler 4:32.4
6 6 Kennedy Morgan 4:34.8
7 5 Ben Casack 4:37.1
8 3 Charles Ramesden 4:40.0
9 3 Lucas Owen 4:44.7
10 4 Zachary Seaturro 4:55.7
11 5 Lacien Garcia 4:57.0
12 6 Natalie Miller 4:57.7
13 6 Hadlay Jenks 4:58.3
14 4 Luke Nowik 5:00.4
15 6 Austin Manges 5:01.3
16 6 Kai Farrell 5:02.9
17 5 Maddy Sickler 5:05.5
18 4 Brook Fuentes 5:06.6
19 4 Madelyn Jenks 5:07.4
20 5 Bechkan Perhach 5:17.8
21 5 Archer Motell 5:18.5
22 5 Avery Rovere 5:18.9
23 3 Aubrey Lenga 5:19.5
24 6 Keelin Hall 5:21.3
25 2 William Hubbard 5:22.2
26 3 Ruby Owen 5:27.5
27 4 Grayson Conklin 5:42.3
28 6 Kavi Padmanabhan 5:42.8
29 5 Clare James 5:47.5
30 2 Bradely Seaturro 5:52.6
31 1 Gavin Lenga 5:54.0
32 6 Gage Norowski 5:54.4
33 1 Cameron Cacialli 5:55.2
34 2 McKenna Kirk 5:55.7
35 5 Gabe Kline 5:56.6
36 K Brady Miller 5:57.3
37 1 Eddie Miller 5:59.3
38 6 Jackie Harris 6:04.5
39 3 Carter Cacialli 6:07.3
40 2 Bennett James 6:13.3
41 2 Wade Schaffer 6:17.1
42 K Henry Ewald 6:18.7
43 3 Scarlett Rouse 6:19.4
44 3 Kinsley Tronovitch 6:20.2
45 1 Whyatt Haight 6:22.3
46 2 Jack Nowik 6:23.7
47 2 Hudson Marks 6:24.7
48 K Issac Nowik 6:26.9
49 1 Michael Rossie 6:29.7
50 5 Abigail Sanford 6:31.4
51 2 Evan Su 6:31.9
52 1 Liam Conklin 6:32.9
53 4 Makenna Sickler 6:33.3
54 3 Sophia Nikulina 6:33.9
55 4 Sloan Morgan 6:34.4
56 5 Sienna Parks 6:38.4
57 5 Issac Owen 6:39.1
58 6 Marcella Kuss 6:41.1
59 4 Macie Andreula 6:41.7
60 3 Skylar Rovere 6:43.2
61 3 Vienna Michitti 6:43.8
62 5 Caroline Kirk 6:52.7
63 3 Cadence Livermore 6:53.9
64 K Jensen Brown 6:56.8
65 3 Alexa Taylor 6:57.4
66 K Liv Schaffer 7:03.6
67 1 Hannah Riegel 7:10.2
68 4 Madalyn Holt 7:17.7
69 2 Reed Shapely 7:18.1
70 1 Ben Miller 7:18.5
71 1 Lily Morgan 7:18.8
72 2 Alexandra Rick 7:19.3
73 K Elijah Genthner 7:19.6
74 7:19.9
75 7:20.3
76 6 Evelyn Allen 7:20.6
77 7:21.8
78 K Mason Mullens 7:23.7
79 4 Maya Burnett 7:24.7
80 1 Quint Tronovitch 7:25.5
81 1 Isabella Smith 7:28.3
82 7:28.7
83 2 Piper Raimo 7:32.9
84 3 Kendelle Schmidt 7:33.5
85 K Sophie Kark 7:34.1
86 7:37.3
87 3 Oliver Harvey 7:38.9
88 5 Aleah Tobias 7:39.3
89 5 Naleigh Perkow 7:53.7
90 4 Geailia Krisko 7:59.8
91 1 Mya Sickler 8:00.5
92 1 Cicelia Dvorsky 8:01.5
93 1 Adalee Cleveland 8:02.8
94 K Katie Vaughn 8:04.2
95 2 Madison Lane 8:10.9
96 2 Ryan Holt 8:14.5
97 K Harper Frisbie 8:17.1
98 K Nikoleta White 8:21.2
99 4 Molly Pratt 8:24.1
100 2 Sam Vaughn 8:24.8
101 4 Maggie Downs 8:26.2
102 2 Finn Taylor 8:44.3
103 3 Brookelyn Smith 8:59.5
104 1 Makayla Thorn 9:04.9
105 1 Audrianna Lacock 9:11.4
106 6 Carly Seals 9:19.6
107 3 Harper Kline 9:20.2
108 4 Selena Torres 9:38.2
109 K Arianna Foster 9:53.5
110 3 Khloe Kark 9:56.7
111 1 Holden Fels 10:00.6
112 1 Rhys Ramsden 10:22.9
113 2 Xristos White 10:23.3
114 3 Samuel Sanford 10:43.7
115 K Willow McGowan 10:53.4
116 K Julian Hill 10:57.7
117 2 Harper McGowan 11:03.1
118 4 Harper Riegel 11:06.9
119 4 Maya VanHoesen 12:09.2
120 2 Jaclyn Suer 12:23.8
121 1 Adesyn Fairchild 12:26.9
122 K Octavia Taylor 12:41.7
123 1 Emilia Foster 12:43.9
124 K Lora Eddy 12:44.2
125 12:51.8
126 12:59.9